Below you will find the age groups and prices for the 2027 Kronborg Cup.
| Row | Vintage | Price |
| 11 : 11 | Boys (2011–2014) / Girls (2011–2014) | 1.630 DKK |
| 8 : 8 | Boys (2017–2017) / Girls (2017–2015) | 1.521 DKK |
| 5 : 5 | Boys (2018–2020) / Girls (2018–2020) | 1.195 DKK |
| 5 : 5 | Special Kids | 315 DKK |
| 3 : 3 | Boys / Girls (2020–2021) | 326 DKK |
The prices listed above include: participation in the Kronborg Cup, admission to the opening event, and access to activities. (A 5% administration fee has been added.)
Registration deadline: May 17, 2027. Register onlinehere.
NOTE: If there is a waiting list, groups that include overnight stays will be given priority. Please note that we reserve the right to close registration early if the program is oversubscribed.
